Staff
Leadership Team
| Name | Position |
| Janene Worsam | Principal |
| Paul Wickham | Acting/Assistant Principal |
| Matt Lewis | Learning Specialist – Curriculum |
| Ady Wall | Leading Teacher – Disability and Inclusion |
| Margarita Strateas | Leading Teacher – Student Wellbeing and Engagement |
2025 Teaching Staff
| Class | Name |
| Foundation M | Chloe McKay |
| Foundation J | Jackie Radford |
| Foundation D | Stephanie Deacon |
| 1T | Kahly Tepper |
| 1K | Sophie Kerss |
| 2L | Lou Williams (M – W) Kate Bird (Th & F) |
| 2Z | Zoe Girbau |
| 3W | Rachel Wong |
| 3M | Mikayla Johnson |
| 3P | Prabh Hodges |
| 4O | Dominic Bolger (M & T) Annie Opasinis (W – F) |
| 4P | Brendan Purcell |
| 5T | Rachael Tabb |
| 5B | Jess Bailey |
| 5K | Kev Wilcockson |
| 6H | Madeleine Harper |
| 6Y | Yvette Egonidis |
| 6S | Stephen Sankovic |
| Science | Elisa Cleeve |
| SAKG/Garden | Claire Gilbert |
| Physical Education | Natalie Costa |
| Performing Arts | Sam Clancy (Junior) and Jared Boyle (Senior) |
| Japanese | Ayako Kumakura |
| Visual Arts | Nicky Gardner |
ES Staff
| Position | Name |
| Business Manager | Ali Sutton |
| Office Administration | Michelle Barber |
| School Nurse | Lauren Kelly |
| MiniLit | Sandy Faulkner |
| MacqLit | Stacy Austin |
| Classroom Based Support | various casual staff |

